
Hotels.com® has identified the most popular destinations for travelers in the first half of 2014 with insights from the Hotel Price Index™ (HPI®). By examining the top international destinations for U.S. travelers, and the top U.S. destinations for foreign visitors, the HPI is also able to forecast popular destinations for the rest of the year and beyond.
For U.S. travelers, Latin America is trending on the 50 Most Popular International Cities for Americans list and is likely to continue its heightened popularity through the rest of the year and into 2015. Many Latin American cities are experiencing considerable developments in their hospitality sectors. During the first half of 2014, Mexico City (#16) and Cancun (#20) ascended four spots, while Panama City (#35) and Bogota (#38) each boosted their popularity ranking by four positions. This year also marks the debut of Lima(#44) on the list of 50 Most Popular International Cities for Americans.
With five Mexican cities dominating the Latin American contingent, it is clear that the country’s efforts to rebound from the unfavorable spotlight over the past few years are making considerable traction. This is the first time since 2012 that Puerto Vallarta(#42) has made the list. As the tourist board’s “Live It to Believe It” marketing campaign continues to saturate the airwaves and attract new visitors, Americans may opt to further explore the cultural offerings of other Mexican cities.
50 Most Popular International Cities for Americans | |||||
City, Province | Country | H1 2014 vs. H1 2013Rank Change | City, Province | Country | H1 2014 vs. H1 2013Rank Change |
1. London | United Kingdom | – | 26. Munich | Germany | – |
2. Paris | France | – | 27. Prague | Czech Republic | -2 |
3. Toronto, ON | Canada | +1 | 28. Riviera Maya | Mexico | – |
4. Rome | Italy | -1 | 29. Beijing | China | -2 |
5. Vancouver, BC | Canada | – | 30. Los Cabos | Mexico | +1 |
6. Barcelona | Spain | – | 31. Milan | Italy | +3 |
7. Tokyo | Japan | – | 32. Sydney | Australia | +4 |
8. Montreal, QC | Canada | – | 33. Carolina | Puerto Rico | – |
9. Hong Kong | Hong Kong | – | 34. Athens | Greece | +1 |
10. Niagara Falls, ON | Canada | – | 35. Panama City | Panama | +4 |
11. Amsterdam | Netherlands | – | 36. Vienna | Austria | -6 |
12. Venice | Italy | +1 | 37. Buenos Aires | Argentina | – |
13. Florence | Italy | -1 | 38. Bogota | Colombia | +4 |
14. Madrid | Spain | +1 | 39. Edinburgh | United Kingdom | -1 |
15. San Juan | Puerto Rico | +1 | 40. Sao Paulo | Brazil | +4 |
16. Mexico City | Mexico | +4 | 41. Rio de Janeiro | Brazil | -1 |
17. Dublin | Ireland | – | 42. Puerto Vallarta | Mexico | New to List |
18. Istanbul | Turkey | +1 | 43. Calgary, AB | Canada | – |
19. Singapore | Singapore | +3 | 44. Lima | Peru | New to List |
20. Cancun | Mexico | +4 | 45. Frankfurt | Germany | – |
21. Bangkok | Thailand | -7 | 46. Punta Cana | Dominican Republic | New to List |
22. Dubai | United Arab Emirates | -4 | 47. Taipei | Taiwan | New to List |
23. Seoul | South Korea | +6 | 48. Brussels | Belgium | – |
24. Berlin | Germany | -1 | 49. Quebec, QC | Canada | +1 |
25. Shanghai | China | -4 | 50. Bali | Indonesia | New to List |
This chart reflects the popularity of international cities based on actual bookings by U.S. travelers during the first half of 2014, as compared to the first half of 2013. |
To read more, click here.